| Application | All Materials (Granite/Engineered Stone/Tile/Ceramic/Marble/Glass) |
| Diameter | From 100mm (4") to 180mm (7") |
| Specification | M14 or 5/8"-11h, #30/40, #50/60, #100/120 |
| Weight | 300g |
| Origin | Kodia Industry, South Korea |
| Application | Granite & Concrete / Engineered Stone |
| Diameter | From 100mm (4") to 125mm (5") |
| Specification | M14 or 5/8"-11h, #30/40, #50/60, #100/120 |
| Weight | 600g |
| Origin | Kodia Industry, South Korea |
| Application | Granite & Concrete / Engineered Stone |
| Diameter | From 100mm (4") to 180mm (7") |
| Specification | 6T x 20W x M14 or 5/8"-11h |
| Weight | 700g |
| Origin | Kodia Industry, South Korea |
| Application | Granite & Concrete / Engineered Stone |
| Diameter | From 100mm (4") to 180mm (7") |
| Specification | 6T x 20W x M14 or 5/8"-11h |
| Weight | 600g |
| Origin | Kodia Industry, South Korea |
| Application | Granite & Concrete / Engineered Stone |
| Diameter | From 100mm (4") to 180mm (7") |
| Specification | 22.2h or M14/5/8"-11h available |
| Weight | 500g |
| Origin | Kodia Industry, South Korea |
| Application | Granite & Concrete / Engineered Stone |
| Diameter | From 100mm (4") to 125mm (5") |
| Specification | 40W x snail lock or M14 or 5/8"-11h available |
| Weight | 800g |
| Origin | Kodia Industry, South Korea |
